Cavo di alimentazione Nycy, filo di rame e schermo in nastro di rame

Descrizione del prodotto NYCY Energy Cable Cable Application"NYCY cable and NYCWY cable is used as a energy supply cables for power stations, street lighting and underground

Featured Products

Descrizione del prodotto

NYCY Energy Cable

Cable Application

"NYCY cable and NYCWY cable is used as a energy supply cables for power stations, street lighting and underground and in water"(English). For static installation where no mechanical damage is expected." As well as control distribution boards cable where increased electrical and mechanical protection is required"(English)

Technical Information

Conductor:According to VDE 0295 and IEC 60228, class 1 single wire conductors
Core insulation:PVC and colour coded to VDE 0293, more than 6 cores number coded
Bedding:PVC
Concentric Conductor:"Stranded concentrically Concentric conductors in inner layer of round copper wires, outer layer with copper tape"(English)
Outer Sheath:PVC Black
Voltage Rating:0.6 - 1kV
Temperature Range:Flexing:- 5°C to + 50°C
Static:-30°C to + 70°C
Bending Radius:Single conductor 15 x Ø
Multi conductor 12 x Ø

Core Marking

NYY-J:With protective earth

Cable Ordering

Number of cores and cross section mm2Copper weight kg/kmApproximate outside in mm ca.Approximate weight kg/100m
2 x 1.5 RE /1.552.013.0245
3 G 1.5 RE/1.566.014.0290
4 G 1.5 RE/1.581.015.0330
7 G 1.5 RE/2.5133.017.0440
10 G 1.5 RE/2.5176.019.0550
12 G 1.5 RE/2.5205.020.0620
14 G 1.5 RE/2.5235.021.0680
19 G 1.5 RE/4320.023.0840
24 G 1.5 RE/6415.026.01,030
30 G 1.5 RE/6500.027.01,180
40 G 1.5 RE/10696.030.01,500
2 x 2.5 RE/2.580.014.0310
3 G 2.5 RE/2.5105.015.0350
4 G 2.5 RE/2.5128.016.0410
7 G 2.5 RE/2.5200.018.0540
10 G 2.5 RE/4286.021.0730
12 G 2.5 RE/4334.022.0800
14 G 2.5 RE/6403.023.0900
19 G 2.5 RE6523.025.01,090
24 G 2.5 RE/10696.028.01,370
30 G 2.5 RE/10840.030.01,580
40 G 2.5 RE/101,080.033.01,970
3 G 4 RE/4161.016.0480
4 G 4 RE / 4200.018.0550
3 G 6 RE / 6240.018.0590
4 G 6 RE / 6297.019.0690

NYCWY Cable *

2 G 10 RE/10312.019.0680
3 G 10 RE/10408.020.0780
4 G 10 RE/10504.021.0910
3 G 16 RE/16643.022.01,100
4 G 16 RE/16796.024.01,250
3 G 25 RM/251,003.027.01,650
4 G 25 RM/161,142.029.01,850
3 G 35 SM/161,190.026.01,170
3 G 35 SM/351,402.027.01,990
4 G 35 SM/161,526.029.02,150
3 G 50 SM/251,723.030.02,300
3 G 50 SM/502,000.031.02,500
4 G 50 SM/252,203.034.02,950
3 G 70 SM/352,410.034.03,150
3 G 70 SM/702,796.034.03,500
4 G 70 SM/353,082.038.03,950
3 G 95 SM/503,296.039.04,200
3 G 95 SM/95Â 3,791.039.04,700
4 G 95 SM/504,208.043.05,300
4 G 120 SM/705,388.047.06,650
4 G 150 SM/706,540.051.07,950
4 G 185 SM/958,159.057.09,900
Nycy Energy Cable, Copper Wire and Copper Tape ShieldNycy Energy Cable, Copper Wire and Copper Tape ShieldNycy Energy Cable, Copper Wire and Copper Tape ShieldNycy Energy Cable, Copper Wire and Copper Tape ShieldNycy Energy Cable, Copper Wire and Copper Tape ShieldNycy Energy Cable, Copper Wire and Copper Tape Shield

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore